Loni Road, Ghaziabad, Uttar Pradesh
GST No. 09ADOPG4768L1ZT
Approx. Rs 280 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | LED Panel Light |
Wattage | All |
Usage/Application | All |
Brand | CELL LIFE |
Lighting Color | Cool White |
Certification | CE, ISO |
Color Temperature | 3500-4100 K, All, 5000-6500 K, 2700-3000 K |
Lighting Type | LED |
Warranty | 2 Years |
Is It Dimmable | Non Dimmable |
Product Code | LED Panel Light |
Frequency Hz | 50-60 Hz |
Std Pk | Yes |
Body Color | White |
Body Finish | Smooth |
Bulb Technology | LED |
Light Source | Electricity |
Color | All |
Burning Hours | 50000 hrs (expected) |
Lamp Life | 15 Years (expected) |
Life Span | 15 Years (expected) |
Mounting Type | Ceiling, P.O.P. |
Package Marking | CELL LIFE |
Packaging Qty | 1 |
Type | LED Light |
Lifetime | 15 Years (expected) |
Lumen Output | Depends on Wattage |
Item Type | LED Panel Light |
Current Leakage | No |
Surge Protection | Yes |
High Voltage Breakdown Test | Yes |
Voltage Dips And Interruption Test | Yes |
Switching Test | Yes |
Lamp Power | All Wattages |
Led Life | 15 Years (expected) |
Led Color | All Colours |
Luminaire Body And Finish | Aluminium |
Total Harmonic Distortion | Less than 9% |
Power Factor | More than 0.95 |
Power Efficiency | More than 87% |
Frequency Range | 50 Hz - 60 Hz |
We are a leading manufacturer & supplier of 15 W LED Panel Light round and square with high-quality raw material.
Details:
LED Osram / Everlight
LED Viewing Angle 120º
Led Luminous Efficiency90 ~ 110 LM/W
Co-Related Color Temperature (CCT)
Warm White (W/W) 2700K~3900K
Cool White (C/W) 5000K~6500K
Color Rendering Index (CRI)>70
Life>30,000 hrs
HousingCRCA, Powder coasted after phosphate treatment
ProtectionSurge Protection 2 - 5 KV,
Low Voltage / Over Voltage Protection
FeaturesEco Friendly,
Low Power Consumption, No UV & IR Radiation,
Long Life,
Less Heat,
No Bugs,
Instant On & Off
Additional Information:
Approx. Rs 8 / onwardsGet Latest Price
Product Details:Body Material | Ceramic, Glass |
Shape | Round |
Application | Commercial, Industrial, Residential |
Power Source | Electric |
Color | White |
Input Voltage | 220 V |
We are manufacturing high-quality LED Bulb Cabinet with high luman and low cost. These products are developed in compliance with international quality standard and norms.
Explore More Products
4.0/5
Rated by 12 Users
© Cell Life Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited