Loni Road, Ghaziabad, Uttar Pradesh
GST No. 09ADOPG4768L1ZT
Call 08046044889 70% Response Rate
Product Brochure
Body Material | Ceramic, Glass |
Application | Commercial, Industrial, Residential |
Shape | Round |
Power Source | Electric |
Color | White |
Input Voltage | 220 V |
We are manufacturing high-quality LED Bulb Cabinet with high luman and low cost. These products are developed in compliance with international quality standard and norms.
View Complete details
Product Brochure
Color | White |
Brand | CELL LIFE |
Usage/Application | Indoor |
Color Temperature | 6500 K |
Body Material | Aluminum |
Lighting Color | Warm White |
Lighting Type | ROSE GOLD COB 18W |
Light Source | COB |
Shape | Round |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Model Name/Number | LED Panel Light |
Wattage | All |
Usage/Application | All |
Lighting Color | Cool White |
Certification | ISO, CE |
Color Temperature | 2700-3000 K, 3500-4100 K, All, 5000-6500 K |
Lighting Type | LED |
Warranty | 2 Years |
Is It Dimmable | Non Dimmable |
Frequency Hz | 50-60 Hz |
Std Pk | Yes |
Product Code | LED Panel Light |
Body Color | White |
Body Finish | Smooth |
Color | All |
Bulb Technology | LED |
Burning Hours | 50000 hrs (expected) |
Light Source | Electricity |
Lamp Life | 15 Years (expected) |
Life Span | 15 Years (expected) |
Package Marking | CELL LIFE |
Mounting Type | Ceiling,P.O.P. |
Packaging Qty | 1 |
Type | LED Light |
Lifetime | 15 Years (expected) |
Lumen Output | Depends on Wattage |
Item Type | LED Panel Light |
Current Leakage | No |
Surge Protection | Yes |
High Voltage Breakdown Test | Yes |
Voltage Dips And Interruption Test | Yes |
Switching Test | Yes |
Lamp Power | All Wattages |
Led Life | 15 Years (expected) |
Led Color | All Colours |
Luminaire Body And Finish | Aluminium |
Brand | CELL LIFE |
Power Factor | More than 0.95 |
Power Efficiency | More than 87% |
Total Harmonic Distortion | Less than 9% |
Frequency Range | 50 Hz - 60 Hz |
We are a leading manufacturer & supplier of 15 W LED Panel Light round and square with high-quality raw material.
Details:
LED Osram / Everlight
LED Viewing Angle 120º
Led Luminous Efficiency90 ~ 110 LM/W
Co-Related Color Temperature (CCT)
Warm White (W/W) 2700K~3900K
Cool White (C/W) 5000K~6500K
Color Rendering Index (CRI)>70
Life>30,000 hrs
HousingCRCA, Powder coasted after phosphate treatment
ProtectionSurge Protection 2 - 5 KV,
Low Voltage / Over Voltage Protection
FeaturesEco Friendly,
Low Power Consumption, No UV & IR Radiation,
Long Life,
Less Heat,
No Bugs,
Instant On & Off
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Model Name/Number | APL15w |
Brand | CELL LIFE |
Usage/Application | Indoor |
Shape | ROUND |
Wattage | 15 W |
Lighting Color | RED, GREEN , BLUE , COOL WHITE , PINK |
Color Temperature | 5000-6500 K, 2700-3000 K, 3500-4100 K |
Lighting Type | LED |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Body Material | ALUMINUM |
Lighting Type | COB |
Lighting Color | RED, GREEN , BLUE , PINK , WARM WHITE , COOL WHITE, NATURAL WHITE |
Color | White |
Usage/Application | JUNCTION BOX |
Brand | CELL LIFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Body Material | ALUMINIUM |
Lighting Type | LED |
Lighting Color | Pure White |
Brand | CELL LIFE |
Usage/Application | INDOOR |
Color | RED , GREEN , BLUE, PINK , WHITE , WARM WHITE, NATURAL WHITE |
Country of Origin | Made in India |
Additional Information:
View Complete details